Shipping
Standard Next Working Day
UK Mainland Only
(Anytime up to 3.30pm provided items are in stock)
Shipping rates will be confirmed after the order is placed, as shipping rates are based on the weights of items in your order.
United Kingdom Mainland
Order Weight | Shipping Ex Tax | Tax |
---|---|---|
up to 1Kg | £11.00 | 20% |
up to 5Kg | £15.00 | 20% |
up to 10Kg | £22.00 | 20% |
up to 30Kg | £22.00 | 20% |
up to 50Kg | £32.00 | 20% |
up to 80Kg | £40.00 | 20% |
Over 80Kg | Please contact us | 20% |
Highlands & Offshore – 2 to 5 Working Days
Order Weight | Shipping Ex Tax | Tax |
---|---|---|
up to 30Kg | £26.00 | 20% |
Over 30Kg | Please contact us | 20% |
International Shipping
Order Weight | Shipping Ex Tax | Tax |
---|---|---|
All | Please contact us | 20% |
Standard European Shipping – 2 to 9 Working Days
Country | Transit Time (Days) | Shipping Ex Tax | Tax | |
---|---|---|---|---|
Up to 31.5kg | Up to 80kg | |||
Bosnia | 4-6 | £123.00 | £211.00 | 0% |
Bulgaria | 4-7 | £88.00 | £177.00 | 0% |
Greece | 4-9 | £88.00 | £177.00 | 0% |
Iceland | 6 | £123.00 | £211.00 | 0% |
Latvia | 5 | £88.00 | £177.00 | 0% |
Lithuania | 5 | £88.00 | £177.00 | 0% |
Norway | 6 | £123.00 | £211.00 | 0% |
Romania | 4-6 | £88.00 | £177.00 | 0% |
Serbia | 4-7 | £123.00 | £211.00 | 0% |
Ukraine | 6-9 | £123.00 | £211.00 | 0% |
Croatia | 4-6 | £65.00 | £130.00 | 0% |
Estonia | 5 | £65.00 | £130.00 | 0% |
Finland | 5 | £65.00 | £130.00 | 0% |
Hungary | 4 | £65.00 | £130.00 | 0% |
Northern Ireland | 2-3 | £21.00 | £120.00 | 0% |
Poland | 4 | £65.00 | £130.00 | 0% |
Portugal | 4 | £65.00 | £130.00 | 0% |
Slovenia | 4-5 | £65.00 | £130.00 | 0% |
Sweden | 5 | £65.00 | £130.00 | 0% |
Austria | 3 | £57.00 | £115.00 | 0% |
Czech Republic | 3-4 | £57.00 | £96.00 | 0% |
Denmark | 3 | £57.00 | £105.00 | 0% |
Italy | 3-4 | £57.00 | £105.00 | 0% |
Slovakia | 3-4 | £57.00 | £96.00 | 0% |
Spain | 4 | £57.00 | £110.00 | 0% |
Switzerland | 3 | £82.00 | £130.00 | 0% |
Belgium | 2 | £57.00 | £100.00 | 0% |
France | 2-3 | £57.00 | £95.00 | 0% |
Germany | 2-3 | £57.00 | £105.00 | 0% |
Luxembourg | 2 | £57.00 | £95.00 | 0% |
Netherlands | 2 | £57.00 | £95.00 | 0% |
Republic of Ireland | 4-5 | £28.00 Up to 30kg |
Please Contact |
0% |
Bosnia* | 4-6 | £123.00 | £211.00 | 0% |
Iceland* | 6 | £123.00 | £211.00 | 0% |
Norway* | 6 | £123.00 | £211.00 | 0% |
Serbia* | 4-7 | £123.00 | £211.00 | 0% |
Ukraine* | 6-9 | £123.00 | £211.00 | 0% |
Switzerland* | 3 | £82.00 | £130.00 | 0% |
* Please Note : These countries require a Customs Clearance Charge of £25.00 which has been factored into the cost of shipping.
Volumetric Weights
Please Note : That some products will not be charged at Deadweight and Volumetric weight may be charged to cover any costs that may occur.
All Volumetric Weight is calculated on an item by item basis at the sales persons discretion for Telephone Orders.
This is not applicable to the website where the shipping charge will be applied automatically.