NDT Hand Held Ultra Sonic Thickness Gauge Type TG110-DL
ENSURE THE SAFETY OF YOUR BOILER & PIPEWORK
Check wall thickness for tolerance with the Nova TG-110-DL Digital Ultrasonic Thickness Gauge. A simple hand-held, robust, general purpose tester for many applications.
TEST WHERE WALL THICKNESS MAY HAVE ERODED AWAY
Thickness Gauging Applications include:
Corrosion, pitting, tanks, tubes, pipe, glass, boilers, heat exchanger tubing, rolls, pressure vessels, machined parts, flanges, bridges, airframes, aircraft windows, glass plates, vessels, plastic shapes and pipe containers, ship hulls / decking storage tanks, bulkheads boilers, axles, wheels, rails, steam lines, castings, pipe / tubing, plates / slabs / blooms casings, billets / bars, extrusions, forgings beams / struts and many more.
- The Standard Nova TG110-DL Kit contains:
- 1 x Nova TG110-DL Ultrasonic Thickness Gauge
- 1 x TG506 Ultrasonic Transducer
- 1 x LMD-1 Probe Cable
- 1 x UltraGel II Ultrasonic Couplant
- 1 x Wrist Strap
- 1 x Operating Manual
- 1 x Certificate of Conformity
- 1 x Hard Carry Case
| Physical / Case | Weight | 0.8lb (0.36kg) |
| Dimensions (W x H x D) | 3.00in. x 4.90in. x 1.25in. (76mm x 99mm x 32mm) | |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) | |
| Case Construction | Aluminium body, rubber end caps | |
| Connector type | Lemo01 | |
| Keypad | Keypad construction | Tactile membrane feedback keys |
| Transducer | Transducer type | Dual |
| Freq range | 2.25MHz or 5MHz (included), 10MHz (optional) | |
| Cable length | 6ft (1.83m) (included) | |
| Power Source | Power Source | AA batteries |
| Battery life | 150 hours | |
| Display | Display type | Backlit liquid crystal |
| Display size | 128 x 64 pixels, 1.96in. x 1.25in. (50mm x 32mm) | |
| Certification | Certification | Factory Calibration |
| Warranty | Warranty | 1 year |
| Measurements | Thickness range | 0.022in. to 50.000in. (0.559mm to 1,270.00mm) |
| Units displayed | in. / mm | |
| Resolution | 0.001in. (0.025mm) | |
| Material Velocity Range | 0.0490 to 0.9999in./μs) | |
| Acquisition Speed | 4 readings per second | |
| Memory | Data Logger | 50,000 readings, 30 character |
| Interface | I/O | USB |
| Datasheets |
|---|