Multi Parameter Meter - ph, orp, TDS, Salinity , Ec, DO and
HI-98194 Multiparameter Waterproof Meter
The HI-98194 from Hanna Instruments is a compact, rugged multiparameter water quality meter housed in an IP67 waterproof enclosure. Capable of measuring 12 parameters including pH, ORP, Conductivity, TDS, Resistivity, Salinity, Seawater, Dissolved Oxygen, Atmospheric Pressure and Temperature, it is designed for demanding field and laboratory applications where reliable, accurate measurement is essential.
The meter features a backlit graphic LCD for easy reading in low-light conditions, and an intuitive combination of dedicated and soft keys with multi-language support. The HI-7698194 probe connects via a quick-connect DIN connector with colour-coded, field replaceable sensors that are automatically recognised on connection. Data logging of up to 45,000 samples can be transferred to a PC via the HI-920015 micro USB cable and Hanna software. The standard probe cable is 4m.
Key Features
- Measures 12 parameters: pH, mV, ORP, Conductivity, TDS, Resistivity, Salinity, Seawater, Dissolved Oxygen, Atmospheric Pressure and Temperature
- IP67 waterproof and rugged enclosure for meter; IP68 rated probe
- Colour coded, field replaceable sensors with auto sensor recognition
- Logs up to 45,000 samples with intervals from one second to three hours
- PC connectivity via opto-isolated micro USB with Hanna software
- Up to 360 hours battery life from 4 x 1.5V AA batteries
- Comprehensive GLP data from last five calibrations with on-screen contextual help
Typical Applications
- Field water quality monitoring and environmental testing
- Conductivity, TDS and resistivity measurement in industrial water systems
- Dissolved oxygen monitoring in aquaculture and environmental applications
- Salinity and seawater analysis
- pH and ORP measurement in process and laboratory environments
Product Specifications
| Parameter | Range | Resolution | Accuracy | Calibration |
|---|---|---|---|---|
| pH | 0.00 to 14.00 pH | 0.01 pH | ±0.02 pH | Automatic 1, 2 or 3 point with 5 standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or 1 custom buffer |
| mV | ±600.0 mV | 0.1 mV | ±0.5 mV | — |
| ORP | ±2000.0 mV | 0.1 mV | ±1.0 mV | Automatic at one custom point (relative mV) |
| Conductivity (EC) | 0 to 200 mS/cm (absolute EC up to 400 mS/cm) | Auto ranging: 1µS/cm to 0.1 mS/cm depending on range | ±1% of reading or ±1µS/cm whichever is greater | Automatic single point from 6 standards (84µS/cm, 1413µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom |
| TDS | 0 to 400.0 ppt (g/L) | Auto ranging: 1 ppm to 0.1 ppt depending on range | ±1% of reading or ±1 ppm (mg/L) whichever is greater | Based on conductivity or salinity calibration |
| Resistivity | 0 to 999999 Ω.cm; 0 to 1000.0 kΩ.cm; 0 to 1.0000 MΩ.cm | Dependent on reading | — | Based on conductivity or salinity calibration |
| Salinity | 0.00 to 70.00 PSU | 0.01 PSU | ±2% of reading or ±0.01 PSU whichever is greater | Based on conductivity calibration |
| Seawater σ | 0.0 to 50.0 σt, σ0, σ15 | 0.1 σt, σ0, σ15 | ±1 σt, σ0, σ15 | Based on conductivity or salinity calibration |
| Dissolved Oxygen | 0.0 to 500.0%; 0.00 to 50.00 ppm | 0.1%; 0.01 ppm (mg/L) | 0.0–300.0%: ±1.5% of reading or ±1.0% whichever is greater; 300.0–500.0%: ±3% of reading; 0.00–30.00 ppm: ±1.5% of reading or ±0.10 ppm whichever is greater; 30.00–50.00 ppm: ±3% of reading | Automatic 1 or 2 point at 0 or 100% or one custom point |
| Atmospheric Pressure | 450–850 mmHg; 17.72–33.46 inHg; 600.0–1133.2 mbar; 8.702–16.436 psi; 0.5921–1.1184 atm; 60.00–113.32 kPa | 0.1 mmHg; 0.01 inHg; 0.1 mbar; 0.001 psi; 0.0001 atm; 0.01 kPa | ±3 mmHg within ±15°C from calibration temperature | Automatic at one custom point |
| Temperature | -5.00 to 55.00°C | 0.01°C | ±0.15°C | Automatic at one custom point |
| Temperature Compensation | Automatic from -5 to 55°C | |||
| Logging Memory | 45,000 records (continuous or log-on-demand) | |||
| Logging Interval | 1 second to 3 hours | |||
| Max Probe Immersion Depth | 20 metres | |||
| PC Connectivity | Via opto-isolated micro USB with Hanna PC software | |||
| Display | Backlit graphic LCD | |||
| IP Rating | IP67 (meter); IP68 (probe) | |||
| Battery | 4 x 1.5V AA — approximately 360 hours continuous (50 hours with backlight) | |||
| Environment | 0 to 50°C; RH 100% | |||
| Dimensions / Weight | 185 x 93 x 35.2 mm / 400g | |||
| Supplied With | HI-7698194 probe, HI-7698194-1 pH/ORP sensor, HI-7698194-3 EC sensor, HI-7698194-2 DO sensor, probe maintenance kit, Hanna PC software, micro USB cable, 4 x AA batteries, instruction manual, quick start guide, quality certificate and rugged carrying case with custom thermoformed insert | |||
| Datasheets | |
|---|---|
| HI98194 Manual.pdf | |