You have no items in your shopping cart.
Infra-red Laser Thermometer Range -60 to 550°C
- Features
- Temperature Range: 76 - 1022°F (-60°C - 550°C)
- Circular laser targeting
- Distance to Spot ratio: 12:1
- Fixed Emissivity 0.95
- Max value capture
- Auto off
| KANE INF165C Infrared Thermometer | |
| Measurement range | -76°C - 1022°F (-60°C - 550°C) |
| Operating range | 32°C - 122°F (0°C - 50°C) |
| Accuracy (Tobj= 15 - 35°C, Tamb=25°C) | ±2.7% (1.5°C) |
| Accuracy (Tamb=23 ± 3°C) | Tobj=0 - 550°C: ±2% of reading or 2°C (4°F) whichever is greater Tobj=-60 - 0°C: ±(2°C+0.05/°C) |
| Emissivity | Fixed 0.95 |
| Resolution | 0.1°F/0.1°C at -76 to 999.9 (°F/°C), otherwise 1°F/1°C |
| Response Time (90%) | 1 second |
| Distance: Spot | 12:1 |
| Battery life | Typ. 14 hours 18 minutes continuous use |
| Dimensions | 6.12” x 1.57” x 4.45” (155.5 x 40 x 113mm) |
| Weight | 6.1 oz (173g) including batteries (AAA x 2pcs) |
| Auto shut off | 15 Seconds |
- Features
- Temperature Range: 76 - 1022°F (-60°C - 550°C)
- Circular laser targeting
- Distance to Spot ratio: 12:1
- Fixed Emissivity 0.95
- Max value capture
- Auto off
| KANE INF165C Infrared Thermometer | |
| Measurement range | -76°C - 1022°F (-60°C - 550°C) |
| Operating range | 32°C - 122°F (0°C - 50°C) |
| Accuracy (Tobj= 15 - 35°C, Tamb=25°C) | ±2.7% (1.5°C) |
| Accuracy (Tamb=23 ± 3°C) | Tobj=0 - 550°C: ±2% of reading or 2°C (4°F) whichever is greater Tobj=-60 - 0°C: ±(2°C+0.05/°C) |
| Emissivity | Fixed 0.95 |
| Resolution | 0.1°F/0.1°C at -76 to 999.9 (°F/°C), otherwise 1°F/1°C |
| Response Time (90%) | 1 second |
| Distance: Spot | 12:1 |
| Battery life | Typ. 14 hours 18 minutes continuous use |
| Dimensions | 6.12” x 1.57” x 4.45” (155.5 x 40 x 113mm) |
| Weight | 6.1 oz (173g) including batteries (AAA x 2pcs) |
| Auto shut off | 15 Seconds |
| Datasheets |
|---|