You have no items in your shopping cart.
3" (80mm) Semi-Lugged Ductile Iron Wafer Valve
3" (80mm) Semi-Lugged Ductile Iron Wafer Valve
- Features
- Universal Flange Mounting PN10 PN16 ASA150
- BS5155 (BS EN 593)
- ISO 5211 Direct Mount
- Lockable Handle
- Epoxy Coat Finish
Technical Data
| Max. Pressure | 16 Bar |
|---|---|
| Working Temperature | -0°C to +90°C |
Dimensions
| DN | 80 |
|---|---|
| A | 161 |
| B | 87 |
| C | 56 |
| D - PN10 | 160 |
| D1 - PN16 | 160 |
| D2 - ANSI 150 | 152.4 |
| E | 11 |
| F | 70 |
| G | 90 |
| H | 19 |
| H1 | 31 |
| L | 44.6 |
| L1 | 176 |
| Holes | 8x19 |
| n-Øp | 4x10 |
| Torque | 28 |
| Kv | 510 |
| Kgs | 3.05 |
Dimensions in mm
Materials
| N. | Part Name | Materials |
|---|---|---|
| 1 | Body | Ductile Iron GGG40 |
| 2 | Disc | Stainless Steel 316 |
| 3 | Seat | NBR |
| 4 | Upper Shaft | Stainless Steel 410 |
| 5 | Lower Shaft | Stainless Steel 411 |
| 6 | Short Bush | PTFE |
| 7 | Long Bush | PTFE |
| 8 | Split Pin | Spring Steel |
| 9 | Circlip | Spring Steel |
| 10 | O-Ring | EPDM |
| 11 | Bolt | Carbon Steel |
| 12 | Lever | DN 50-150 Aluminium DN200-300 DI |
| Datasheets | |
|---|---|
| Albion ART-120 Data Sheet.pdf | |