You have no items in your shopping cart.
3/4" BSPP Fig 642 Safety Valve Pre-Set To 5.5 Bar
3/4" BSPP Fig 642 Safety Valve Pre-Set To 5.5 Bar
Albion 3/4" BSPP ART 642 Gunmetal Safety Valve is a screwed safety valve which is suitable for gases, liquids and steam. Available in a set pressure range from 0.5-16 Bar.
- Features
- Screwed BSP Parallel (ISO 228)
- Gunmetal body
- Suitable for Gas, Liquid & Steam
- Fitted with Diaphragm to Protect Spring Housing
- Set Range 0.5 to 16 Bar
- WRAS approved (½" - 1¼")
- ISO 4126-1, PED 2014/68/EU, TRD 421
- Classification - GL, DNV
- Typical Applications
- Pressure vessels
- Mechanical engineering
- Pump protection
- Pressure booster systems water/air-side
- Cooling/Chilling Systems
- Steam and Industrial boiler systems
| Set Pressure | 5.5 Bar |
|---|---|
| Working Temperature | EPDM Diaphragm -50°C to +195°C |
Discharge Capacities
| DN | 20 | |||
|---|---|---|---|---|
| Bar | Air Nm³/h |
Steam kg/h |
Water m³h |
Heating kW |
| 0.5 | 85 | 64 | 2.7 | 41 |
| 1 | 124 | 97 | 3.7 | 62 |
| 2 | 204 | 159 | 5.2 | 98 |
| 3 | 279 | 217 | 6.4 | 131 |
| 4 | 357 | 276 | 7.4 | 164 |
| 5 | 438 | 338 | 8.2 | 198 |
| 6 | 512 | 395 | 9.0 | 228 |
| 7 | 586 | 452 | 9.7 | 258 |
| 8 | 660 | 509 | 10.4 | 287 |
| 9 | 734 | 566 | 11.0 | 315 |
| 10 | 808 | 623 | 11.6 | 344 |
| 11 | 882 | 680 | 12.2 | 372 |
| 12 | 956 | 738 | 12.7 | 399 |
| 13 | 1030 | 795 | 13.3 | 426 |
| 14 | 1104 | 852 | 13.8 | 453 |
| 15 | 1178 | 909 | 14.3 | 480 |
| 16 | 1252 | 966 | 14.7 | 506 |
Materials
| N. | Part Name | Materials |
|---|---|---|
| 1 | Body | Gunmetal |
| 2 | Housing Cap | Brass / Gunmetal |
| 3 | Spring Housing | Brass / Gunmetal |
| 4 | Lifting Lever | Stainless Steel CF8M |
| 5 | Spring | Stainless Steel 302 |
| 6 | Seat-Seal | PTFE |
| 7 | Diaphragm | EPDM |
Dimensions
| DN | 3/4" |
|---|---|
| L | 42 |
| L max | 75 |
| H | 106 |
| h | 36 |
| Hmax | 120 |
| SW | 34 |
| do | 15 |
| kg | 0.8 |
| Datasheets |
|---|