You have no items in your shopping cart.
2" BSPP Fig 642 Safety Valve Pre-Set To 13.5 Bar
2" BSPP Fig 642 Safety Valve Pre-Set To 13.5 Bar
Albion 2" BSPP ART 642 Gunmetal Safety Valve is a screwed safety valve which is suitable for gases, liquids and steam. Available in a set pressure range from 0.5-16 Bar.
- Features
- Screwed BSP Parallel (ISO 228)
- Gunmetal body
- Suitable for Gas, Liquid & Steam
- Fitted with Diaphragm to Protect Spring Housing
- Set Range 0.5 to 16 Bar
- WRAS approved (½" - 1¼")
- ISO 4126-1, PED 2014/68/EU, TRD 421
- Classification - GL, DNV
- Typical Applications
- Pressure vessels
- Mechanical engineering
- Pump protection
- Pressure booster systems water/air-side
- Cooling/Chilling Systems
- Steam and Industrial boiler systems
| Max. Pressure | 13.5 Bar |
|---|---|
| Working Temperature | EPDM Diaphragm -50°C to +195°C |
Discharge Capacities
| DN | 50 | |||
|---|---|---|---|---|
| Bar | Air Nm³/h | Steam kg/h | Water m³h | Heating kW |
| 0.5 | 494 | 372 | 15.5 | 239 |
| 1 | 700 | 559 | 21.1 | 352 |
| 2 | 1145 | 902 | 29.8 | 553 |
| 3 | 1573 | 1230 | 36.5 | 741 |
| 4 | 1975 | 1532 | 42.1 | 913 |
| 5 | 2378 | 1834 | 47.1 | 1078 |
| 6 | 2780 | 2139 | 51.6 | 1243 |
| 7 | 3182 | 2436 | 55.7 | 1403 |
| 8 | 3585 | 2737 | 59.5 | 1561 |
| 9 | 3987 | 3036 | 63.2 | 1713 |
| 10 | 4389 | 3334 | 66.6 | 1866 |
| 11 | 4792 | 3630 | 69.8 | 2023 |
| 12 | 5194 | 3925 | 72.9 | 2173 |
| 13 | 5597 | 4222 | 75.9 | 2325 |
| 14 | 5999 | 4521 | 78.8 | 2468 |
| 15 | 6401 | 4817 | 81.5 | 2616 |
| 16 | 6804 | 5114 | 84.2 | 2764 |
Materials
| N. | Part Name | Materials |
|---|---|---|
| 1 | Body | Gunmetal |
| 2 | Housing Cap | Brass / Gunmetal |
| 3 | Spring Housing | Brass / Gunmetal |
| 4 | Lifting Lever | Stainless Steel CF8M |
| 5 | Spring | Stainless Steel 302 |
| 6 | Seat-Seal | PTFE |
| 7 | Diaphragm | EPDM |
Dimensions
| DN | 2" |
|---|---|
| L | 68 |
| L max | 150 |
| H | 229 |
| h | 55 |
| Hmax | 252 |
| SW | 70 |
| do | 39 |
| kg | 5.8 |
| Datasheets |
|---|